Chatham Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 Mill Creek Road 4 4 N/A $2,350,000 Unknown Unknown
10 Ridge Cove Lane 2 3 N/A $925,000 Unknown Unknown
266 Seapine Road 3 3 N/A $2,150,000 Unknown Unknown
1930&1934 S Main Street 7 8 N/A $4,500,000 Unknown Unknown
1934 Main Street 4 4 N/A $2,250,000 Unknown Unknown
95 Tisquantum Road 5 3 N/A $6,500,000 Unknown Unknown
91 Deer Meadow Lane 4 4 N/A $1,895,000 Unknown Unknown
6 Munson Meeting Way N/A N/A N/A $299,000 Unknown Unknown
81 Mill Pond Road 4 3 N/A $2,995,000 Unknown Unknown
27 Cedar Street 4 5 N/A $2,490,000 Unknown Unknown
Average: 3.9 3.9 0 $3,219,035 $0 N/A day
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Port View Road 3 2 N/A $1,500,000 Unknown Unknown
1114 Orleans Road 2 3 N/A $959,000 Unknown Unknown
23 John Gilpin Lane 4 4 N/A $2,495,000 Unknown Unknown
55 Winterset Drive 4 4 N/A $1,795,000 Unknown Unknown
30 Ocean View Terrace 2 1 N/A $695,000 Unknown Unknown
135 Crowell Road 3 2 N/A $799,000 Unknown Unknown
175 Sam Ryder Road 2 1 N/A $450,000 Unknown Unknown
72 Sea Mist Lane 3 5 N/A $5,995,000 Unknown Unknown
330 Crowell Road 3 4 N/A $1,899,000 Unknown Unknown
97 Round Cove Road 3 4 N/A $1,375,000 Unknown Unknown
Average: 3.1 3.4 0 $2,051,842 $0 N/A day
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Orleans Road 2 2 N/A $379,000 $379,000 Unknown Unknown 3/23/23
49 Echo Lane 4 2 N/A $895,000 $925,000 Unknown Unknown 3/20/23
214 Barcliff Avenue 2 1 N/A $899,900 $820,000 Unknown Unknown 3/17/23
11 Whiteleys Way 3 4 N/A $2,499,995 $2,500,000 Unknown Unknown 3/17/23
116 Deer Meadow Lane 3 4 N/A $1,595,000 $1,550,000 Unknown Unknown 3/9/23
51 Cove Hill Road 3 2 N/A $995,000 $980,000 Unknown Unknown 3/8/23
34 Scatteree Road 4 2 N/A $2,450,000 $2,200,000 Unknown Unknown 3/7/23
645 Main Street N/A N/A N/A $25 $1,850 Unknown Unknown 3/7/23
912 Main Street 2 2 N/A $340,000 $320,000 Unknown Unknown 3/3/23
45 Stoughton Lane 3 1 N/A $725,000 $700,000 Unknown Unknown 3/3/23
Average: 3.3 3.0 0 $1,550,212 $1,496,181 $0 N/A day
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76