Dennis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Old Wharf 2 1 N/A $389,999 Unknown Unknown
253 Main Street 1 1 N/A $429,000 Unknown Unknown
132 Trotting Park Road 3 2 N/A $659,000 Unknown Unknown
241 Old Wharf 1 1 N/A $249,999 Unknown Unknown
12 South Street 2 1 N/A $285,000 Unknown Unknown
112 Cove Road 4 1 N/A $675,000 Unknown Unknown
80 Country Circle 3 2 N/A $497,000 Unknown Unknown
9 Edwards Avenue 1 1 N/A $247,000 Unknown Unknown
38 Winding Oaks Lane 3 3 N/A $1,895,000 Unknown Unknown
51 Dr Stanton Road 4 3 N/A $1,995,000 Unknown Unknown
Average: 2.9 2.5 0 $1,334,700 $0 N/A day
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78 Center Street 1 1 N/A $249,000 Unknown Unknown
59 Main Street 2 2 N/A $410,000 Unknown Unknown
257 Lower County Road N/A 1 N/A $499,000 Unknown Unknown
34 Trotters Lane 4 2 N/A $549,000 Unknown Unknown
41 Dunstable Cross Road 2 2 N/A $489,000 Unknown Unknown
117 Old Wharf Road 1 1 N/A $215,000 Unknown Unknown
131 Elizabeth Lane 3 2 N/A $559,000 Unknown Unknown
33 Thayer Street 4 2 N/A $549,000 Unknown Unknown
97 Quivet Drive 2 2 N/A $749,000 Unknown Unknown
6 Riverside Way 5 3 N/A $949,000 Unknown Unknown
Average: 2.6 1.8 0 $618,376 $0 N/A day
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
218 Old Wharf (#238 Billingsgate) Road 3 1 N/A $265,000 $245,000 Unknown Unknown 3/25/23
432 Old Chatham Road 2 1 N/A $299,000 $315,000 Unknown Unknown 3/24/23
26 Sesuit Neck Road 4 3 N/A $2,850,000 $2,750,000 Unknown Unknown 3/24/23
367 Main Street 2 1 N/A $499,000 $485,000 Unknown Unknown 3/15/23
241 Old Wharf (144 South Ocean Ci) Road 2 1 N/A $199,000 $168,000 Unknown Unknown 3/14/23
432 Old Chatham Road 2 1 N/A $295,000 $289,000 Unknown Unknown 3/10/23
488 Upper County Road 4 3 N/A $749,000 $749,000 Unknown Unknown 3/10/23
90-106 School Street N/A N/A N/A $525,000 $495,000 Unknown Unknown 3/9/23
101 Setucket Road 4 3 N/A $599,900 $584,000 Unknown Unknown 3/6/23
139 Telegraph Road 2 1 N/A $439,000 $455,000 Unknown Unknown 3/6/23
Average: 2.7 1.8 0 $665,449 $651,681 $0 N/A day
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142