Mashpee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Driver Lane 2 3 N/A $530,000 Unknown Unknown
66 Bog River Bend 3 2 N/A $725,000 Unknown Unknown
19 Willow Circle 4 4 N/A $2,395,000 Unknown Unknown
11 Jonas Drive 3 2 N/A $474,900 Unknown Unknown
71 Bog River Bend 3 2 N/A $560,000 Unknown Unknown
124 Mashpee Neck Road 3 2 N/A $695,000 Unknown Unknown
195 Falmouth Road 2 3 N/A $395,000 Unknown Unknown
331 Cotuit Road 1 3 N/A $489,000 Unknown Unknown
53 Brassie Way 3 2 N/A $899,000 Unknown Unknown
108 West Way 3 2 N/A $969,000 Unknown Unknown
Average: 3.1 3.3 0 $1,315,387 $0 N/A day
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Shellback Way 2 2 N/A $515,000 Unknown Unknown
126 Leisure Green Drive 2 2 N/A $699,000 Unknown Unknown
195 Falmouth Road 2 3 N/A $429,000 Unknown Unknown
19 Carleton Drive 5 2 N/A $639,000 Unknown Unknown
108 Grey Hawk Drive 2 3 N/A $679,500 Unknown Unknown
35 Ashumet Road 2 1 N/A $269,900 Unknown Unknown
31 Sewall Drive 3 2 N/A $589,000 Unknown Unknown
70 Cape Drive 2 1 N/A $269,900 Unknown Unknown
245 Simons Narrows Road 3 3 N/A $699,000 Unknown Unknown
4 Vale Lane 3 7 N/A $1,750,000 Unknown Unknown
Average: 2.8 2.7 0 $877,360 $0 N/A day
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Shellback Way 2 2 N/A $399,900 $385,000 Unknown Unknown 3/27/23
2 Summersea Lane 3 3 N/A $1,075,000 $1,000,000 Unknown Unknown 3/27/23
48 Bearse Road 2 2 N/A $1,199,000 $1,100,000 Unknown Unknown 3/24/23
37 Leather Leaf Lane 3 3 N/A $795,000 $775,000 Unknown Unknown 3/24/23
17 Driver Lane 2 3 N/A $525,000 $515,000 Unknown Unknown 3/23/23
195 Falmouth Road 2 3 N/A $439,000 $425,600 Unknown Unknown 3/20/23
17 The Morgan Circle 3 2 N/A $1,150,000 $1,005,000 Unknown Unknown 3/17/23
139 Great Neck Road 2 1 N/A $274,900 $280,900 Unknown Unknown 3/17/23
15 Regatta Drive 4 3 N/A $914,900 $880,000 Unknown Unknown 3/17/23
4 Cobblestone Circle 3 4 N/A $1,198,179 $1,206,782 Unknown Unknown 3/16/23
Average: 2.7 2.7 0 $927,322 $888,651 $0 N/A day
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143