Yarmouth Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Partridge Valley Road 3 2 N/A $550,000 Unknown Unknown
15 Geneva Road 4 1 N/A $525,000 Unknown Unknown
414 Route 6a 3 2 N/A $695,000 Unknown Unknown
30 Glenwood Street 3 4 N/A $1,795,000 Unknown Unknown
35 Hialeah Avenue 2 1 N/A $489,900 Unknown Unknown
14 Capt Blount Road 2 1 N/A $469,900 Unknown Unknown
23 Skipper Lane 3 2 N/A $575,000 Unknown Unknown
62 Melgo Lane 2 1 N/A $549,000 Unknown Unknown
237 Long Pond Drive 2 2 N/A $589,900 Unknown Unknown
27 Melville Road 3 2 N/A $499,900 Unknown Unknown
Average: 3.3 2.7 0 $1,036,867 $0 N/A day
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Lucerne Drive 3 3 N/A $629,000 Unknown Unknown
248 Camp Street 2 2 N/A $319,900 Unknown Unknown
29 & 31 Wildwood Path 4 4 N/A $555,000 Unknown Unknown
39 Oak Glen Village 2 2 N/A $409,000 Unknown Unknown
12 Nobby Lane 3 1 N/A $469,900 Unknown Unknown
96 Helmsman Drive 3 2 N/A $525,000 Unknown Unknown
31 Kencomsett Circle 3 2 N/A $575,000 Unknown Unknown
17 Wildflower Lane 2 4 N/A $679,000 Unknown Unknown
20 Capt Nickerson Road 3 2 N/A $625,000 Unknown Unknown
27 Miriah Drive 2 2 N/A $450,000 Unknown Unknown
Average: 2.7 2.2 0 $632,736 $0 N/A day
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Station Avenue 2 1 N/A $399,000 $450,000 Unknown Unknown 3/24/23
22 Mackenzie Road 4 3 N/A $850,000 $840,000 Unknown Unknown 3/24/23
1376 Bridge Street 1 2 N/A $625,000 $602,500 Unknown Unknown 3/21/23
98 Highbank Road 3 2 N/A $499,999 $450,000 Unknown Unknown 3/21/23
4 Maura Road 4 2 N/A $575,000 $595,000 Unknown Unknown 3/17/23
62 Pond Street 3 2 N/A $557,500 $557,500 Unknown Unknown 3/16/23
000 Route 6a N/A N/A N/A $1,200,000 $1,100,000 Unknown Unknown 3/16/23
7 Holmes Way 3 2 N/A $425,000 $433,673 Unknown Unknown 3/15/23
50 Kates Path 2 2 N/A $439,000 $439,000 Unknown Unknown 3/14/23
7 Hosking Lane 1 1 N/A $399,000 $410,000 Unknown Unknown 3/13/23
Average: 2.7 2.1 0 $590,429 $579,293 $0 N/A day
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233