Yarmouth Port Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Route 6a 3 2 N/A $695,000 Unknown Unknown
23 Skipper Lane 3 2 N/A $575,000 Unknown Unknown
34 Collingwood Drive 4 3 N/A $775,000 Unknown Unknown
150 Merchant Avenue N/A N/A N/A $289,000 Unknown Unknown
25 Pine Grove Village 2 3 N/A $629,000 Unknown Unknown
86 Willow Street N/A N/A N/A $19 Unknown Unknown
71 Old Hyannis Road 4 4 N/A $2,199,999 Unknown Unknown
92 White Rock Road N/A N/A N/A $199,000 Unknown Unknown
252-272 Union Street 3 2 N/A $1,350,000 Unknown Unknown
252-272 Union Street N/A N/A N/A $1,350,000 Unknown Unknown
Average: 3.3 2.7 0 $745,057 $0 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Lucerne Drive 3 3 N/A $629,000 Unknown Unknown
39 Oak Glen Village 2 2 N/A $409,000 Unknown Unknown
96 Helmsman Drive 3 2 N/A $525,000 Unknown Unknown
31 Kencomsett Circle 3 2 N/A $575,000 Unknown Unknown
17 Wildflower Lane 2 4 N/A $679,000 Unknown Unknown
27 Miriah Drive 2 2 N/A $450,000 Unknown Unknown
20 Mattis Drive 3 2 N/A $649,000 Unknown Unknown
1107 Heatherwood 2 2 N/A $234,900 Unknown Unknown
44 Tall Pines Drive 3 2 N/A $748,000 Unknown Unknown
53 Avon Road 3 2 N/A $610,000 Unknown Unknown
Average: 2.7 2.7 0 $638,844 $0 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
000 Route 6a N/A N/A N/A $1,200,000 $1,100,000 Unknown Unknown 3/16/23
50 Kates Path 2 2 N/A $439,000 $439,000 Unknown Unknown 3/14/23
28 Summer Street 4 3 N/A $774,900 $774,900 Unknown Unknown 3/10/23
6 Frances Helen Road 3 2 N/A $389,000 $300,000 Unknown Unknown 3/10/23
4 Frances Helen Road 3 2 N/A $359,000 $275,000 Unknown Unknown 3/10/23
40 John Hall Cartway 2 3 N/A $659,500 $600,000 Unknown Unknown 3/10/23
33 Summer Street 3 3 N/A $599,000 $550,000 Unknown Unknown 2/24/23
58 Weir Road 4 2 N/A $699,000 $675,000 Unknown Unknown 2/21/23
113 Wianno Road 3 3 N/A $629,900 $637,000 Unknown Unknown 2/15/23
24 Easy Street N/A N/A N/A $329,000 $305,333 Unknown Unknown 2/15/23
Average: 2.7 2.5 0 $638,889 $623,612 $0 N/A day
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57